Model No. CTR05010101
CTR05050101
Electric Steward FLASH
Wall-mounted energy storage system for buildings Light,powerful and space-saving
Model No. | Net dimension (W X D X H ) | PKG dimension (W X D X H ) | Rated load power | N.W. KG | G.W KG | CBM (M3) | 20'GP/40'GP/40'HGP | ||
CTR05010101 | 480*380*140mm | 530*470*205mm | 600W | 13.8 | 15 | 0.051 | 520/1080/1360 | ||
CTR05050101 | 480*380*140mm | 530*470*205mm | 2000W | 18 | 19.2 | 0.051 | 520/1080/1360 | ||
Model No. | Inverter Output | Battery capacity | Battery Type | Photovoltaic Charging | DC Output | Photovoltaic Charging | Adaptive Solar Panel | PV panel weight | |
CTR05010101 | 220VAC±3% 50Hz | 1200Wh | LiFePO4 | 18VDC 5A Max | DC-12VDC 5A/USB-5VDC 2A | 12.6VDC 5A/ USB-5VDC 2A | 8V120W*2pcs(1 series and 2 parallel) | 8kg*2pcs | |
CTR05050101 | 220VAC±3% 50Hz | 2000Wh | LiFePO4 | 36VDC 5A Max | 18V120W*4pcs(1 series and 2 parallel)x2 | 8kg*4pcs |
Electric Steward FLASH
Wall-mounted energy storage system for buildings Light,powerful and space-saving
To upgrade the original cabinet-type electricity steward to a wall-mounted light weight all-in-one unit that is suitable for small house and families.Suspended and thin, hanging to use. Freeing up the floor and saving space indoors.
High energy density lithium battery + bypass boost. Small, but strong.
Model No. | CTR05010101 | CTR05020101 | |||||
Rated load Power | 600W(note:inductive load application<100w) | 2000W(note:inductive load application<100w) | |||||
Battery Type | LiFePO4 | LiFePO4 | |||||
Battery Voltage | 12.8V | 22.4V | |||||
Battery Capacity | 1200Wh | 2000Wh | |||||
Mains Charging | 16VDC 5A Max | 32VDC 5A Max | |||||
Photovoltaic Charging | 18VDC 5A Max | 36VDC 5A Max | |||||
Adaptive Solar Panel | 18V120W*2pcs(1 series and 2 parallel) | 18V120W*4pcs(1 series and 2 parallel)x2 | |||||
Photovoltaic Charging | 12.6VDC 5A/ USB-5VDC 2A | ||||||
DC Output | DC-12VDC 5A/USB-5VDC 2A | ||||||
Inverter Output | 220VAC±3% 50Hz | ||||||
Output Waveform | Pure sine wave | ||||||
Inverter Efficiency | >93% | ||||||
Overload Protection | Overload protection 10s automatic shut-off output,5s automatic recovery,and automatic locking for three consecutive times | ||||||
Protection Functions | Battery under-voltage,over-voltage protection,overload protection,short circuit protection,and over-temperature protection | ||||||
Display Mode | LED digital display:battery voltage,battery level | ||||||
Working Environment | Temperature:0℃~40℃;Humidity:0-90%(without condensation) | ||||||
Cooling Mode | Intelligent air cooling | ||||||
Net dimension (W X D X H ) | 480*380*140mm | 530*470*205mm | |||||
PKG dimension (W X D X H ) | 480*380*140mm | 530*470*205mm | |||||
20'GP/40'GP/40'HGP | 520/1080/1360 | 520/1080/1360 | |||||
Host Weight | N.W:13.8kg G.W:15kg | N.W:18kg G.W:19.2kg | |||||
Solar Panel Size | 1170*668*30mm*2pcs | 1170*668*30mm*4pcs | |||||
Solar Panel Weight | 8kg*2pcs | 8kg*4pcs | |||||
20'GP/40'GP/40'HGP |