Model No:
CTR05050101
CTR05100101
Applicable to hotels, apartments, villas, hair salons, hospitals, sanitariums, schools, health clubs and other outside living solar power supply
Model No. | Net dimension (W X D X H ) | PKG dimension (W X D X H ) | Rated load power | N.W. KG | G.W KG | CBM (M3) | 20'GP/40'GP | ||
CTR05050101 | 540*550*559.5mm | 590*600*570mm | 5000W | 147 | 155 | 0.2 | 108/240 | ||
CTR05100101 | 540*550*559.5mm | 590*600*570mm | 10000W | 294 | 316 | 0.4 | 108/240 | ||
Model No. | Rated load power | Battery capacity | Battery Type | Mains charging | Mains input | Output voltage | PV panel size | PV panel weight | |
CTR05050101 | 5000W | 12000Wh | 54V 10-15-25A | 170-275VAC/50/60Hz | 220VAC±10%,50/60Hz | 1956*992*35mm 9pcs |
18kg*9pcs | ||
CTR05100101 | 10000W | 24000Wh | 54V 10-15-25A | 1956*992*35mm 18pcs |
18kg*18pcs |
CTR new model in the incoming year-
Electricity Steward MAX
Modular-combined energy storage system for buildings
Easy to disassemble and install
Easy to purchase and store
The original Electric Steward all-in-one unit is split into a modular inverter and battery.
● Reduced production difficulties and more production capacity
● To reduce inventory pressure,enable customization on-demand and flexible sales.
●To reduce difficulties of installation and after-sales, and does not affect the overall appearance of the equipment.
Applicable to hotels, hotels, apartments, villas, hair salons, hospitals, sanitariums, schools, health clubs and other water supply heating and sauna bubble pool, swimming pool heating constant temperature.
Model No. | CTR05050101 | CTR05100101 | |||||
Rated load Power | 5000W | 10000W | |||||
Battery Type | |||||||
Battery capacity | 12000Wh | 24000Wh | |||||
Adaptive solar panel | 36V325W*9PCS(3series and 3parallel) | 36V325W*18 PCS(3series and 3parallel)*2 | |||||
Battery voltage | 51·2V | ||||||
Mains charging | 54V 10-15-25A Available with low,medium and high options | ||||||
ains input | 170-275VAC | ||||||
Input frequency | 50/60Hz | ||||||
Output voltage | AC mains electricity mode:220VAC±10%,DC inverter mode:220VAC±3% | ||||||
Output frequency | AC mains electricity mode:50/60Hz,DC inverter mode:50Hz/60Hz | ||||||
Output waveform | Pure sine wave | ||||||
Switching time | <10ms | ||||||
Inverter Efficiency | >99% | ||||||
Overload Protection | 110-120%/30s;>160%/3s | ||||||
Protection functions | Over-voltage and low-voltage protection,overload protection,short-circuit protection and over-temperature protection of lithium batteries | ||||||
Display Mode | LCD+LED HD touch screen | ||||||
Cooling mode | Air-blast cooling | ||||||
Operating temperature | -20℃~45℃ | ||||||
Rated current | 60A | 120A | |||||
Floating charge voltage | 58.4V | ||||||
Maximum PV input power | 5500W | 11000W | |||||
Product size (W X D X H ) | 540*550*559.5mm | 540*550*559.5mm*2 | |||||
Package size (W X D X H ) | 590*600*570mm | 590*600*570mm*2 | |||||
20'GP/40'GP/40'HGP | 108/240 | 54/120 | |||||
Host Weight | N.W:147kg G.W:155kg | N.W:294kg G.W:316kg | |||||
Solar Panel Size | 1956*992*35mm*9pcs | 1956*992*35mm*18pcs | |||||
Solar Panel Weight | 18kg*9pcs | 18kg*18pcs | |||||
20'GP/40'GP/40'HGP |